4 ALL TRACKS, 4 ALL CONDITIONS.

EXTENSIVE 4×4 VAN AND CHASSIS CAB MODELS OFFER
The new Daily 4×4 Van has a line up offering 5.5 and 7.0 ton versions and spacious cargo volumes ranging from 9 to 18 m3 for the single wheel off-road and from 16 to 18 m3 for the twin wheel all-road version. The solid Daily 4×4 Cab extends the GVW to a unique 7.0 ton with wheelbases ranging from 3080 mm to 4175 mm to cover all the needs mission on a remote location might require.
NEW DAILY 4X4 CAB
| WHEELBASE (mm) |
Chassis Cab | Crew Cab | Chassis Cowl |
|---|---|---|---|
| |
|||
| 3080 | 3.5 t / 5.5 t | | |
| 3480 | 3.5 t / 5.5 t / 7 t | 3.5 t / 5.5 t / 7 t | 3.5 t / 5.5 t / 7 t |
| 3780 | 5.5 t / 7 t | 5.5 t / 7 t | 5.5 t / 7 t |
| 4175 | 5.5 t / 7 t | 5.5 t / 7 t | 5.5 t / 7 t |
NEW DAILY 4X4 VAN
| WHEELBASE (mm) |
H1 (1545 mm) | H2 (1900 mm) | H3 (2100 mm) |
|---|---|---|---|
| 3595 | 9 m3 | 10,8 m3 | |
| 5.5 t / 7 t Single Wheel | 5.5 t / 7 t Single Wheel | | |
| 3595L | 12 m3 | 13.4 m3 | |
| 5.5 t / 7 t Single Wheel | 5.5 t / 7 t Single Wheel | ||
| 4175 | 16 m3 | 18 m3 | |
| 5.5 t / 7 t Single/Twin Wheel | 5.5 t / 7 t Single/Twin Wheel |









IVECO BUS


